Niedrige Preise: SSD- und NVMe-VPS ab 12 €/Monat, Performance VPS, VDS mit dedizierten Kernen und S3-Objektspeicher - Ressourcen, IPv4 und Monatspreise.
Preise nach Standort
Endpreis pro Monat in Euro für jeden Tarif und Standort. Backups und eine zusätzliche IPv4 sind optional und nicht enthalten. "n/a" bedeutet, dass der Tarif an diesem Standort nicht verkauft wird.
Core VPS (SSD)
| Tarif | EU (Lauterbourg, Frankreich) | Vereinigtes Königreich | USA, Mitte | USA, Ost | USA, West | Singapur | Japan | Indien | Australien |
|---|
| Core VPS 4 | €12 | €15 | €15 | €16 | €15 | n/a | €18 | €18 | €17 |
| Core VPS 6 | €16 | €20 | €20 | €22 | €21 | n/a | €25 | €24 | €24 |
| Core VPS 8 | €30 | €38 | €38 | €41 | €39 | n/a | €48 | €46 | €45 |
| Core VPS 12 | €55 | €68 | €68 | €74 | €71 | n/a | €86 | €84 | €81 |
| Core VPS 16 | €80 | €96 | €96 | €104 | €100 | n/a | €119 | €116 | €113 |
| Core VPS 18 | €105 | €126 | €126 | €136 | €131 | n/a | €157 | €153 | €148 |
Core VPS (NVMe)
| Tarif | EU (Lauterbourg, Frankreich) | Vereinigtes Königreich | USA, Mitte | USA, Ost | USA, West | Singapur | Japan | Indien | Australien |
|---|
| Core VPS 4 NVMe | €13 | €16 | €16 | €17 | €16 | n/a | €19 | €19 | €18 |
| Core VPS 6 NVMe | €18 | €22 | €22 | €24 | €23 | n/a | €27 | €26 | €26 |
| Core VPS 8 NVMe | €34 | €42 | €42 | €45 | €43 | n/a | €52 | €50 | €49 |
| Core VPS 12 NVMe | €60 | €73 | €73 | €79 | €76 | n/a | €91 | €89 | €86 |
| Core VPS 16 NVMe | €88 | €104 | €104 | €112 | €108 | n/a | €127 | €124 | €121 |
| Core VPS 18 NVMe | €112 | €133 | €133 | €143 | €138 | n/a | €164 | €160 | €155 |
Performance Plus (NVMe)
| Tarif | EU (Lauterbourg, Frankreich) | Vereinigtes Königreich | USA, Mitte | USA, Ost | USA, West | Singapur | Japan | Indien | Australien |
|---|
| Performance Plus 4 | €30 | €37 | €37 | €40 | €39 | €47 | €47 | €46 | €44 |
| Performance Plus 6 | €40 | €50 | €50 | €55 | €52 | €64 | €64 | €62 | €60 |
| Performance Plus 8 | €75 | €90 | €90 | €97 | €94 | €112 | €112 | €109 | €106 |
| Performance Plus 12 | €125 | €151 | €151 | €162 | €156 | €186 | €187 | €183 | €177 |
| Performance Plus 16 | €165 | €199 | €199 | €215 | €207 | €247 | €248 | €242 | €234 |
| Performance Plus 18 | €205 | €247 | €247 | €267 | €257 | €307 | €310 | €301 | €292 |
Storage VPS (SSD)
| Tarif | EU (Lauterbourg, Frankreich) | Vereinigtes Königreich | USA, Mitte | USA, Ost | USA, West | Singapur | Japan | Indien | Australien |
|---|
| Storage VPS 10 | €12 | €15 | €15 | €16 | €15 | €18 | €18 | €18 | €17 |
| Storage VPS 20 | €16 | €20 | €20 | €22 | €21 | €25 | €25 | €24 | €24 |
| Storage VPS 30 | €30 | €38 | €38 | €41 | €39 | €47 | €48 | €46 | €45 |
| Storage VPS 40 | €55 | €68 | €68 | €74 | €71 | €86 | €86 | €84 | €81 |
| Storage VPS 50 | €80 | €96 | €96 | €104 | €100 | €119 | €119 | €116 | €113 |
VDS (dedizierte Kerne)
| Tarif | EU (Lauterbourg, Frankreich) | Vereinigtes Königreich | USA, Mitte | USA, Ost | USA, West | Singapur | Japan | Indien | Australien |
|---|
| VDS S | €105 | €126 | €126 | €136 | €131 | €156 | €157 | €153 | €148 |
| VDS M | €130 | €157 | €157 | €169 | €163 | €194 | €196 | €191 | €184 |
| VDS L | €180 | €217 | €217 | €235 | €226 | €270 | €272 | €265 | €256 |
| VDS XL | €245 | €296 | €296 | €319 | €307 | €367 | €369 | €360 | €348 |
| VDS XXL | €365 | €439 | €439 | €474 | €457 | €545 | €548 | €534 | €517 |